Haga clic en las imágenes para verlas ampliadas
1869 | 1882 | 1898 | 1899 |
1897 | 1883 | 1905 | |
Cobre | Cuproníquel | Cobre | Cobre |
ø 25 mm | ø 16 mm | ø 25 mm | ø 19.5 mm |
8.9 g | 1.96 g | 7.8 g | 2.61 g |
Preview | Preview | Preview | Preview |
Preview | Preview | Preview | Preview |
1905 | 1915 | 1950 | 1970 |
1949 | 1969 | 1973 | |
Bronce | Bronce | Latón | Latón |
ø 19.5 mm | ø 16 mm | ø 16 mm | ø 13 mm |
3 g | 1.5 g | 2 g | 1.5 g |
Preview | Preview | Preview | Preview |
Preview | Preview | Preview | Preview |
Copyright © MonedaNumismatica.com